Slide, Negative, Transparency, & Print Scanning Prices

Overview

Our prices are extremely competitive and provide you with an exceptional value. Basically, the higher the scan resolution and more processing used, the higher the cost. Our goal is to offer you low competitive prices, the highest quality, fastest turnaround, and the ultimate level of service. Digital ICE is included FREE for all scans except 4x5 inch film and prints. All scans are done individually by hand using professional Nikon Super Coolscan 5000 ED or 9000 ED film scanners to ensure the highest level of quality possible (4x5 inch film and prints are scanned using an Epson 4870 Pro scanner).

The scans are saved as uncompressed TIFF files, compressed JPEG files, or both depending on your needs. There is no charge for CD's/DVD's, cases, or saving images grouped in folders. Please read our how to choose page to learn more about the components involved.

All scanning is done in New Hope, Minnesota, USA. We would never even consider sending your materials overseas for processing to take advantage of cheap labor. If you see prices on competitor's sites that seem too good to be true, well, you know the saying...if it seems too good to be true it probably is. Our prices are upfront and even include the media, which other companies typically charge extra for.

If you have any questions just call toll free 1-888-900-SCAN 9-5 CST to talk to a real person, or email us 24/7.

 

Prices

 

Scanning Total = number of slides and/or negative frames x (scan price + processing options)

 

Order Total = scanning total + additional options + shipping & handling

 

 

To order please contact us for a quote

 

 

 

File Info

To help assist you in choosing a scan resolution we have provided the tables below. First find the table for your specific film type. Then you can compare the numbers for different scan resolutions. When viewing these tables keep in mind that digital imaging is subtractive and so it's better to have more pixels than less pixels. The numbers below represent uncropped scans and once the images have been cropped you will have less pixels to work with. 35mm slide scans will loose the most pixels once cropped.

 

110/16mm File Information
Scan Resolution Approximate Pixel Size Approximate Print Size @ 300dpi Approximate TIFF File Size Approximate # of TIFF Files
Per CD Per DVD
8 Bit 16 Bit 8 Bit 16 Bit 8 Bit 16 Bit
2000ppi 1368 x 1039 4.5" x 3.4" 4.1 MB 8.2 MB 169 84 1094 547
3000ppi 2052 x 1558 6.8" x 5.2" 9.2 MB 18.4 MB 75 37 487 243
4000ppi 2736 x 2077 9.1" x 6.9" 16.3 MB 32.6 MB 42 21 275 137
These numbers are approximations, actual results may vary.

 

 

126 Negative & Transparency File Information
Scan Resolution Approximate Pixel Size Approximate Print Size @ 300dpi Approximate TIFF File Size Approximate # of TIFF Files
Per CD Per DVD
8 Bit 16 Bit 8 Bit 16 Bit 8 Bit 16 Bit
2000ppi 2410 x 2410 8" x 8" 16.5 MB 33 MB 42 21 272 136
3000ppi 3610 x 3610 12" x 12" 37 MB 73 MB 18 9 121 61
4000ppi 4810 x 4810 16" x 16" 65 MB 130 MB 10 5 69 34
These numbers are approximations, actual results may vary.

 

 

35mm Slide File Information
Scan Resolution Approximate Pixel Size Approximate Print Size @ 300dpi Approximate TIFF File Size Approximate # of TIFF Files
Per CD Per DVD
8 Bit 16 Bit 8 Bit 16 Bit 8 Bit 16 Bit
1000ppi 1445 x 986 4.8" x 3.2" 4.1 MB 8.2 MB 169 84 1094 547
2000ppi 2891 x 1973 9.6" x 6.5" 16.3 MB 32.6 MB 42 21 275 137
3000ppi 4336 x 2959 14.4" x 9.8" 36.7 MB 73.4 MB 18 9 122 61
4000ppi 5782 x 3946 19.2" x 13.1" 65.3 MB 131 MB 10 5 68 34
These numbers are approximations, actual results may vary.

 

 

35mm Negative File Information
Scan Resolution Approximate Pixel Size Approximate Print Size @ 300dpi Approximate TIFF File Size Approximate # of TIFF Files
Per CD Per DVD
8 Bit 16 Bit 8 Bit 16 Bit 8 Bit 16 Bit
1000ppi 1489 x 986 4.9" x 3.2" 4.2 MB 8.4 MB 165 82 1068 534
2000ppi 2979 x 1973 9.9" x 6.5" 16.8 MB 33.6 MB 41 20 267 133
3000ppi 4469 x 2959 14.9" x 9.8" 37.8 MB 75.6 MB 18 9 118 59
4000ppi 5959 x 3946 19.9" x 13.1" 67.3 MB 134.6 MB 10 5 66 33
These numbers are approximations, actual results may vary.

 

 

6x4.5cm "120 Half-Frame Format / 645 Format" File Information
Scan Resolution Approximate Pixel Size Approximate Print Size @ 300dpi Approximate TIFF File Size Approximate # of TIFF Files
Per CD Per DVD
8 Bit 16 Bit 8 Bit 16 Bit 8 Bit 16 Bit
1000ppi 2240 x 1673 7.4" x 5.5" 10.7 MB 21.4 MB 64 32 419 209
1500ppi 3360 x 2510 11.2" x 8.3" 24.1 MB 48.2 MB 28 14 186 93
2000ppi 4480 x 3346 14.9" x 11.1" 42.9 MB 85.8 MB 16 8 104 52
3000ppi 6721 x 5020 22.4" x 16.7" 96.5 MB 193 MB 7 3 46 23
4000ppi 8961 x 6693 29.8" x 22.3" 171.6 MB 343.2 MB 4 2 26 13
These numbers are approximations, actual results may vary.

 

 

6x6cm "120 Square-Frame Format" File Information
Scan Resolution Approximate Pixel Size Approximate Print Size @ 300dpi Approximate TIFF File Size Approximate # of TIFF Files
Per CD Per DVD
8 Bit 16 Bit 8 Bit 16 Bit 8 Bit 16 Bit
1000ppi 2240 x 2240 7.4" x 7.4" 14.4 MB 28.8 MB 48 24 311 155
1500ppi 3360 x 3360 11.2" x 11.2" 32.3 MB 64.6 MB 21 10 138 69
2000ppi 4480 x 4480 14.9" x 14.9" 57.4 MB 114.8 MB 12 6 78 39
3000ppi 6721 x 6721 22.4" x 22.4" 130 MB 259 MB 5 2 34 17
4000ppi 8961 x 8961 29.8" x 29.8" 230 MB 460 MB 3 1 19 9
These numbers are approximations, actual results may vary.

 

 

6x7cm File Information
Scan Resolution Approximate Pixel Size Approximate Print Size @ 300dpi Approximate TIFF File Size Approximate # of TIFF Files
Per CD Per DVD
8 Bit 16 Bit 8 Bit 16 Bit 8 Bit 16 Bit
1000ppi 2240 x 2756 7.4" x 9.1" 17.7 MB 35.4 MB 39 19 253 126
1500ppi 3360 x 4139 11.2" x 13.7" 39.8 MB 79.6 MB 17 8 112 56
2000ppi 4480 x 5512 14.9" x 18.3" 70.6 MB 141.2 MB 9 4 63 31
3000ppi 6721 x 8268 22.4" x 27.5" 159 MB 318 MB 4 2 28 14
4000ppi 8961 x 11016 29.8" x 36.7" 283 MB 566 MB 2 1 15 7
These numbers are approximations, actual results may vary.

 

 

6x8cm File Information
Scan Resolution Approximate Pixel Size Approximate Print Size @ 300dpi Approximate TIFF File Size Approximate # of TIFF Files
Per CD Per DVD
8 Bit 16 Bit 8 Bit 16 Bit 8 Bit 16 Bit
1000ppi 2240 x 3051 7.4" x 10.1" 19.6 MB 39.2 MB 35 17 229 114
1500ppi 3360 x 4577 11.2" x 15.2" 44 MB 88 MB 15 7 102 51
2000ppi 4480 x 6102 14.9" x 20.3" 78.2 MB 156.4 MB 8 4 57 28
3000ppi 6721 x 9154 22.4" x 30.5" 176 MB 352 MB 3 1 25 12
4000ppi 8961 x 12204 29.8" x 40.6" 313 MB 626 MB 2 1 14 7
These numbers are approximations, actual results may vary.

 

 

6x9cm "120 Full-Frame Format" & 5.9x8.2cm File Information
Scan Resolution Approximate Pixel Size Approximate Print Size @ 300dpi Approximate TIFF File Size Approximate # of TIFF Files
Per CD Per DVD
8 Bit 16 Bit 8 Bit 16 Bit 8 Bit 16 Bit
1000ppi 2240 x 3295 7.4" x 10.9" 21.1 MB 42.2 MB 32 16 212 106
1500ppi 3360 x 4943 11.2" x 16.4" 47.5 MB 95 MB 14 7 94 47
2000ppi 4480 x 6591 14.9" x 21.9" 84.5 MB 169 MB 8 4 53 26
3000ppi 6721 x 9886 22.4" x 32.9" 190 MB 380 MB 3 1 23 11
4000ppi 8961 x 13176 29.8" x 43.9" 338 MB 676 MB 2 1 13 6
These numbers are approximations, actual results may vary.

 

 

4"x5" File Information
Scan Resolution Approximate Pixel Size Approximate Print Size @ 300dpi Approximate TIFF File Size Approximate # of TIFF Files
Per CD Per DVD
8 Bit 16 Bit 8 Bit 16 Bit 8 Bit 16 Bit
500ppi 2000 x 2500 6.6" x 8.3" 14.3 MB 28.6 MB 48 24 313 156
1000ppi 4000 x 5000 13.3" x 16.6" 57.2 MB 114.4 MB 12 6 78 39
1500ppi 6000 x 7500 20" x 25" 128.7 MB 257.4 MB 5 2 34 17
2000ppi 8000 x 10000 26.6" x 33.3" 229 MB 458 MB 3 1 19 9
These numbers are approximations, actual results may vary.

 

 

Print File Information
Print Size Scan Resolution Approximate Pixel Size Approximate TIFF File Size Approximate # of TIFF Files
Per CD Per DVD
3" x 5" 300ppi 900 x 1500 3.9 MB 178 1151
3" x 5" 600ppi 1800 x 3000 15.4 MB 45 291
4" x 6" 300ppi 1200 x 1800 6.2 MB 112 724
4" x 6" 600ppi 2400 x 3600 24.7 MB 28 181
8" x 10" 300ppi 2400 x 3000 20.6 MB 33 217
8" x 10" 600ppi 4800 x 6000 82.4 MB 8 54
These numbers are approximations, actual results may vary.

 

 

 

 

: home :: services :: prices :: quote :: articles :: examples :: galleries :: steps :: pay :: links :: contact :: privacy :: site map :
Questions? Call Toll Free Mon-Fri 9AM-5:30PM CST 1-888-900-SCAN
Site best viewed at 800x600 or higher using Mozilla Firefox Get Firefox!
Copyright © 2003-2008 Pearson Imaging. All rights reserved.
Last revised: Friday, 25-Apr-2008 19:00:34 CDT