110/16mm Negative Unmounted Film Scanning Prices
Yes, we can scan your 110/16mm unmounted film! 110 frames are about a quarter the size of a 35mm frame. The small size of 110 film strips makes them very difficult to scan. However, Pearson Imaging has developed a process to scan your 110's at up to 4000ppi using our professional Nikon Super Coolscan 9000 ED film scanners. Even though these frames are small they take a considerable amount of time to scan. The image below shows what a typical 110 film strip looks like, it has 4 frames and the frame number is listed to the right of the frame. This is how we want to receive your 110's, do not cut them into individual frames!

Standard 110 filmstrip shown, each frame = 13mm x 17mm
Our scans will provide you with high quality positive digital images from your 110/16mm negatives! Digital ICE and CD/DVD's are included FREE of charge and volume discounts are available. Scans can be saved as TIFF or JPEG files. Our negative scanning prices below are per frame for scanning all frames in a filmstrip of 2-8 frames, with the exception of the single frames rows. All frames with image data will be scanned. Do not cut your 110 film strips, if needed, we will cut them so they can be scanned. Minimum order is $30.00 plus shipping. Processing options increase the scan price because they increase scanning time. Add each processing option to the scan price. ICE cannot be used with monochrome film unless it was developed in color. For more information on our 110/16mm negative scanning service please click here. For mounted 110 film in 2"x2" slides please refer to our 35mm scanning prices.
| Quantity of Negative Frames | 2000ppi | 3000ppi | 4000ppi | |
| Scan Prices |
001-499 | $1.19 | $1.39 | $1.59 |
| 500-999 | $1.16 | $1.36 | $1.56 | |
| 1000-1999 | $1.14 | $1.34 | $1.54 | |
| 2000-4999 | $1.12 | $1.32 | $1.52 | |
| 5000+ | $1.09 | $1.29 | $1.49 | |
| Single Frames | $1.49 | $1.79 | $2.09 | |
| Processing Options | 2000ppi | 3000ppi | 4000ppi | |
| Processing Options |
ICE | Free | ||
| GEM | +$0.20 | +$0.30 | +$0.40 | |
| High Bit-Depth | +$0.20 | +$0.30 | +$0.40 | |
| 2x Multi-Sample | +$0.30 | +$0.40 | +$0.50 | |
| 4x Multi-Sample | +$0.60 | +$0.80 | +$1.00 | |
| 8x Multi-Sample | +$1.20 | +$1.60 | +$2.00 | |
| Color Correction | Free | |||
| Exposure Correction | Free | |||
| Cropping | Free | |||
| Image Rotation | Free | |||

| TIFF & JPEG Files | Add 10% to scanning total |
| Separate JPEG's | $15.00 |
| Rush service upgrade | Add 50% to scanning total |
| Additional CD Copies | $5.00 per CD |
| Additional DVD Copies | $10.00 per DVD |
| Base prices. Additional shipping charges may apply to heavy orders. | |
| USPS Priority Mail (2-4 business days) | $10.00 |
| USPS Express Mail (Overnight to most areas) | $25.00 |
| FedEx 3-Day (Express Saver) w/tracking # | $15.00 |
| FedEx 2-Day w/tracking # | $20.00 |
| FedEx Standard Overnight w/tracking # | $30.00 |
| Insurance = $2.50 for 1st $100 + $1 per additional $100 insured | |
Order Total = scanning total + additional options + shipping & handling
To order please contact us for a quote
To help assist you in choosing a scan resolution we have provided the table below. First look at the left column to find a scan resolution. Then follow the table row across to see information about the specific scan resolution. Keep in mind that digital imaging is subtractive and so it's better to have more pixels to work with; you can always downsize the image. The numbers below represent uncropped scans and once the images have been cropped you will have less pixels to work with.
| Scan Resolution | Approximate Pixel Size | Approximate Print Size @ 300dpi | Approximate TIFF File Size | Approximate # of TIFF Files | ||||
| Per CD | Per DVD | |||||||
| 8 Bit | 16 Bit | 8 Bit | 16 Bit | 8 Bit | 16 Bit | |||
| 2000ppi | 1368 x 1039 | 4.5" x 3.4" | 4.1 MB | 8.2 MB | 169 | 84 | 1094 | 547 |
| 3000ppi | 2052 x 1558 | 6.8" x 5.2" | 9.2 MB | 18.4 MB | 75 | 37 | 487 | 243 |
| 4000ppi | 2736 x 2077 | 9.1" x 6.9" | 16.3 MB | 32.6 MB | 42 | 21 | 275 | 137 |
