35mm Negative & Transparency Roll Scanning Prices
Our scans will provide you with high quality positive digital images from your processed but uncut 35mm film, negatives or transparencies. Digital ICE and CD/DVD's are included FREE of charge. Scans can be saved as TIFF or JPEG files. Rolls/filmstrips must be 7-40 frames in length. If your rolls are longer than 40 frames they must be cut into filmstrips of 40 frames or less. If you have 6 frames or less please click here for prices. All frames with image data will be scanned and volume discounts are available. We offer two types of roll scanning, batch and single....
Batch
Scanning is done by batch processing the roll on Nikon Super Coolscan 5000 ED scanners with SA-30 roll adapters. No color, exposure, cropping, or rotation is available.
Single
Each frame is previewed and scanned individually. Color, exposure, cropping, and rotation are available. This service is the same as our 35mm negative scanning for filmstrips 2-6 frames in length, except prices are lower to reflect less loading/unloading of film.
Our scanning prices below are per frame for scanning all frames. Minimum order is $30.00 plus shipping. Processing options increase the scan price because they increase scanning time. Add each processing option to the scan price. ICE cannot be used with monochrome film unless it was developed in color.
| Quantity of Frames | 2000ppi | 3000ppi | 4000ppi | |
| Scan Prices |
001-499 | $0.35 | $0.55 | $0.75 |
| 500-999 | $0.34 | $0.54 | $0.74 | |
| 1000-1999 | $0.33 | $0.53 | $0.73 | |
| 2000-4999 | $0.32 | $0.52 | $0.72 | |
| 5000+ | $0.30 | $0.50 | $0.70 | |
| Processing Options | 2000ppi | 3000ppi | 4000ppi | |
| Processing Options |
ICE | Free | ||
| GEM | +$0.20 | +$0.30 | +$0.40 | |
| High Bit-Depth | +$0.30 | +$0.40 | +$0.50 | |
| 2x Multi-Sample | +$0.30 | +$0.40 | +$0.50 | |
| 4x Multi-Sample | +$0.60 | +$0.80 | +$1.00 | |
| 8x Multi-Sample | +$1.20 | +$1.60 | +$2.00 | |
| Quantity of Frames | 2000ppi | 3000ppi | 4000ppi | |
| Scan Prices |
001-499 | $0.45 | $0.65 | $0.85 |
| 500-999 | $0.44 | $0.64 | $0.84 | |
| 1000-1999 | $0.43 | $0.63 | $0.83 | |
| 2000-4999 | $0.42 | $0.62 | $0.82 | |
| 5000+ | $0.40 | $0.60 | $0.80 | |
| Processing Options | 2000ppi | 3000ppi | 4000ppi | |
| Processing Options |
ICE | Free | ||
| GEM | +$0.20 | +$0.30 | +$0.40 | |
| High Bit-Depth | +$0.30 | +$0.40 | +$0.50 | |
| 2x Multi-Sample | +$0.30 | +$0.40 | +$0.50 | |
| 4x Multi-Sample | +$0.60 | +$0.80 | +$1.00 | |
| 8x Multi-Sample | +$1.20 | +$1.60 | +$2.00 | |
| Color Correction | Free | |||
| Exposure Correction | Free | |||
| Cropping | Free | |||
| Image Rotation | Free | |||

You will receive positive digital images if you send negatives.
| TIFF & JPEG Files | Add 10% to scanning total |
| Separate JPEG's | $15.00 |
| Rush service upgrade | Add 50% to scanning total |
| Additional CD Copies | $5.00 per CD |
| Additional DVD Copies | $10.00 per DVD |
| Base prices. Additional shipping charges may apply to heavy orders. | |
| USPS Priority Mail (2-4 business days) | $10.00 |
| USPS Express Mail (Overnight to most areas) | $25.00 |
| FedEx 3-Day (Express Saver) w/tracking # | $15.00 |
| FedEx 2-Day w/tracking # | $20.00 |
| FedEx Standard Overnight w/tracking # | $30.00 |
| Insurance = $2.50 for 1st $100 + $1 per additional $100 insured | |
Order Total = scanning total + additional options + shipping & handling
To order please contact us for a quote
To help assist you in choosing a scan resolution we have provided the table below. First look at the left column to find a scan resolution. Then follow the table row across to see information about the specific scan resolution. Keep in mind that digital imaging is subtractive and so it's better to have more pixels to work with; you can always downsize the image. The numbers below represent uncropped scans and once the images have been cropped you will have less pixels to work with.
| Scan Resolution | Approximate Pixel Size | Approximate Print Size @ 300dpi | Approximate TIFF File Size | Approximate # of TIFF Files | ||||
| Per CD | Per DVD | |||||||
| 8 Bit | 16 Bit | 8 Bit | 16 Bit | 8 Bit | 16 Bit | |||
| 2000ppi | 2979 x 1973 | 9.9" x 6.5" | 16.8 MB | 33.6 MB | 41 | 20 | 267 | 133 |
| 3000ppi | 4469 x 2959 | 14.9" x 9.8" | 37.8 MB | 75.6 MB | 18 | 9 | 118 | 59 |
| 4000ppi | 5959 x 3946 | 19.9" x 13.1" | 67.3 MB | 134.6 MB | 10 | 5 | 66 | 33 |
