120/220 Medium Format Slide Scanning Prices
Our scans will provide you with high quality positive digital images from your 120/220 slides! All medium format scanning is done with a Nikon Super Coolscan 9000 ED film scanner. Digital ICE and CD/DVD's are included FREE of charge. Volume discounts are available and scans can be saved as TIFF or JPEG files. Our scanning prices below are per slide. The prices below include 6x4.5cm, 6x6cm, 6x7cm, 6x8cm, and 6x9cm slides. Minimum order is $50.00 plus shipping. Processing options increase the scan price because they increase scanning time. Add each processing option to the scan price. ICE cannot be used with monochrome film unless it was developed in color.
| Quantity of Frames | 1000ppi | 1500ppi | 2000ppi | 3000ppi | 4000ppi | |
| Scan Prices |
1-999 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 |
| 1000+ | $2.50 | $3.50 | $4.50 | $5.50 | $6.50 | |
| Processing Options | 1000ppi | 1500ppi | 2000ppi | 3000ppi | 4000ppi | |
| Processing Options |
ICE | Free | ||||
| High Bit-Depth | +$1.00 | +$1.50 | +$2.00 | +$3.00 | +$4.00 | |
| 2x Multi-Sample | +$0.50 | +$0.75 | +$1.00 | +$1.50 | +$2.00 | |
| 4x Multi-Sample | +$1.00 | +$2.00 | +$3.00 | +$4.00 | +$5.00 | |
| 8x Multi-Sample | +$2.00 | +$3.00 | +$4.00 | +$5.00 | +$6.00 | |
| Color Correction | Free | |||||
| Exposure Correction | Free | |||||
| Cropping | Free | |||||
| Image Rotation | Free | |||||
| TIFF & JPEG Files | Add 10% to scanning total |
| Separate JPEG's | $15.00 |
| Additional CD Copies | $5.00 per CD |
| Additional DVD Copies | $10.00 per DVD |
| Base prices. Additional shipping charges may apply to heavy orders. | |
| USPS Priority Mail (2-4 business days) | $10.00 |
| USPS Express Mail (Overnight to most areas) | $25.00 |
| FedEx 3-Day (Express Saver) w/tracking # | $15.00 |
| FedEx 2-Day w/tracking # | $20.00 |
| FedEx Standard Overnight w/tracking # | $30.00 |
| Insurance = $2.50 for 1st $100 + $1 per additional $100 insured | |
Order Total = scanning total + additional options + shipping & handling
To order please contact us for a quote
To help assist you in choosing a scan resolution we have provided the table below. First find the table for the appropriate film size, then look at the left column to find a scan resolution. Lastly, follow the table row across to see information about the specific scan resolution. Keep in mind that digital imaging is subtractive and so it's better to have more pixels to work with; you can always downsize the image. The numbers below represent uncropped scans and once the images have been cropped you will have less pixels to work with.
| Scan Resolution | Approximate Pixel Size | Approximate Print Size @ 300dpi | Approximate TIFF File Size | Approximate # of TIFF Files | ||||
| Per CD | Per DVD | |||||||
| 8 Bit | 16 Bit | 8 Bit | 16 Bit | 8 Bit | 16 Bit | |||
| 1000ppi | 2240 x 1673 | 7.4" x 5.5" | 10.7 MB | 21.4 MB | 64 | 32 | 419 | 209 |
| 1500ppi | 3360 x 2510 | 11.2" x 8.3" | 24.1 MB | 48.2 MB | 28 | 14 | 186 | 93 |
| 2000ppi | 4480 x 3346 | 14.9" x 11.1" | 42.9 MB | 85.8 MB | 16 | 8 | 104 | 52 |
| 3000ppi | 6721 x 5020 | 22.4" x 16.7" | 96.5 MB | 193 MB | 7 | 3 | 46 | 23 |
| 4000ppi | 8961 x 6693 | 29.8" x 22.3" | 171.6 MB | 343.2 MB | 4 | 2 | 26 | 13 |
| Scan Resolution | Approximate Pixel Size | Approximate Print Size @ 300dpi | Approximate TIFF File Size | Approximate # of TIFF Files | ||||
| Per CD | Per DVD | |||||||
| 8 Bit | 16 Bit | 8 Bit | 16 Bit | 8 Bit | 16 Bit | |||
| 1000ppi | 2240 x 2240 | 7.4" x 7.4" | 14.4 MB | 28.8 MB | 48 | 24 | 311 | 155 |
| 1500ppi | 3360 x 3360 | 11.2" x 11.2" | 32.3 MB | 64.6 MB | 21 | 10 | 138 | 69 |
| 2000ppi | 4480 x 4480 | 14.9" x 14.9" | 57.4 MB | 114.8 MB | 12 | 6 | 78 | 39 |
| 3000ppi | 6721 x 6721 | 22.4" x 22.4" | 130 MB | 259 MB | 5 | 2 | 34 | 17 |
| 4000ppi | 8961 x 8961 | 29.8" x 29.8" | 230 MB | 460 MB | 3 | 1 | 19 | 9 |
| Scan Resolution | Approximate Pixel Size | Approximate Print Size @ 300dpi | Approximate TIFF File Size | Approximate # of TIFF Files | ||||
| Per CD | Per DVD | |||||||
| 8 Bit | 16 Bit | 8 Bit | 16 Bit | 8 Bit | 16 Bit | |||
| 1000ppi | 2240 x 2756 | 7.4" x 9.1" | 17.7 MB | 35.4 MB | 39 | 19 | 253 | 126 |
| 1500ppi | 3360 x 4139 | 11.2" x 13.7" | 39.8 MB | 79.6 MB | 17 | 8 | 112 | 56 |
| 2000ppi | 4480 x 5512 | 14.9" x 18.3" | 70.6 MB | 141.2 MB | 9 | 4 | 63 | 31 |
| 3000ppi | 6721 x 8268 | 22.4" x 27.5" | 159 MB | 318 MB | 4 | 2 | 28 | 14 |
| 4000ppi | 8961 x 11016 | 29.8" x 36.7" | 283 MB | 566 MB | 2 | 1 | 15 | 7 |
| Scan Resolution | Approximate Pixel Size | Approximate Print Size @ 300dpi | Approximate TIFF File Size | Approximate # of TIFF Files | ||||
| Per CD | Per DVD | |||||||
| 8 Bit | 16 Bit | 8 Bit | 16 Bit | 8 Bit | 16 Bit | |||
| 1000ppi | 2240 x 3051 | 7.4" x 10.1" | 19.6 MB | 39.2 MB | 35 | 17 | 229 | 114 |
| 1500ppi | 3360 x 4577 | 11.2" x 15.2" | 44 MB | 88 MB | 15 | 7 | 102 | 51 |
| 2000ppi | 4480 x 6102 | 14.9" x 20.3" | 78.2 MB | 156.4 MB | 8 | 4 | 57 | 28 |
| 3000ppi | 6721 x 9154 | 22.4" x 30.5" | 176 MB | 352 MB | 3 | 1 | 25 | 12 |
| 4000ppi | 8961 x 12204 | 29.8" x 40.6" | 313 MB | 626 MB | 2 | 1 | 14 | 7 |
| Scan Resolution | Approximate Pixel Size | Approximate Print Size @ 300dpi | Approximate TIFF File Size | Approximate # of TIFF Files | ||||
| Per CD | Per DVD | |||||||
| 8 Bit | 16 Bit | 8 Bit | 16 Bit | 8 Bit | 16 Bit | |||
| 1000ppi | 2240 x 3295 | 7.4" x 10.9" | 21.1 MB | 42.2 MB | 32 | 16 | 212 | 106 |
| 1500ppi | 3360 x 4943 | 11.2" x 16.4" | 47.5 MB | 95 MB | 14 | 7 | 94 | 47 |
| 2000ppi | 4480 x 6591 | 14.9" x 21.9" | 84.5 MB | 169 MB | 8 | 4 | 53 | 26 |
| 3000ppi | 6721 x 9886 | 22.4" x 32.9" | 190 MB | 380 MB | 3 | 1 | 23 | 11 |
| 4000ppi | 8961 x 13176 | 29.8" x 43.9" | 338 MB | 676 MB | 2 | 1 | 13 | 6 |
